Carpino Nero Bio 2022 |
94
|
|
Collevite - Marches | ||
C: 32 - B: 30 - I: 32 | ||
QQ: 9.04 | ||
Show complete report producer's evaluation "Annuario in corso" | ||
Buy Diploma |
Type | |
Red | |
Category | |
Blend Rosso | |
Tasting date | |
28-07-2023 | |
Grape varieties | |
Montepulciano 60%, Sangiovese 40% | |
Volume of Bottle | |
0,75 lt | |
Annual production | |
40.000 |
Winery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collevite Srl - Cantine della Marca | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Via Valle Cecchina, 9 - 63077 Monsampolo del Tronto (AP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Producer's wine tasting report
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0735767050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
info@collevite.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
www.collevite.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Managing Director | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adriano Lorenzi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oenologists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabrizio Ciufoli, Sandro Crescenzi e Marco Scarpetti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sales Manager | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adriano Lorenzi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company's first vintage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wines in production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottles in production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total acres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Percentage of purchased grapes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50% of grapes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winery visit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agritourism | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
no |
94 | Carpino Nero Bio 2023 Collevite
02-07-2024 |
94 | Carpino Nero Bio 2022 Collevite
28-07-2023 |
92 | Carpino Nero Bio 2021 Collevite
05-07-2022 |
93 | Carpino Nero Bio 2020 Collevite
08-07-2021 |
91 | Carpino Nero Bio 2019 Collevite
03-07-2020 |
91 | Carpino Nero Bio 2018 Collevite
04-07-2019 |
92 | Carpino Nero Bio 2017 Collevite
15-06-2018 |
87 | Carpino Nero Bio 2016 Collevite
31-05-2017 |