Flower Crown 1960 Coda di Volpe 2020 |
96
|
|
Vernice - Campania | ||
C: 31 - B: 33 - I: 32 | ||
Show complete report producer's evaluation "Annuario in corso" | ||
Buy Diploma |
Type | |
White | |
Category | |
Coda di Volpe | |
Tasting date | |
24-02-2021 | |
Grape varieties | |
Coda di Volpe | |
Volume of Bottle | |
0,75 lt |
Winery | |||||||||||||||||||||||||
Vernice Srl | |||||||||||||||||||||||||
Region | |||||||||||||||||||||||||
Campania | |||||||||||||||||||||||||
Address | |||||||||||||||||||||||||
Via Pozzo, 21 - 83052 Paternopoli (AV) | |||||||||||||||||||||||||
Producer's wine tasting report
|
|||||||||||||||||||||||||
Telephone | |||||||||||||||||||||||||
0825460611 | |||||||||||||||||||||||||
info@nativsrl.it | |||||||||||||||||||||||||
Web | |||||||||||||||||||||||||
www.vinivernice.it | |||||||||||||||||||||||||
Owner | |||||||||||||||||||||||||
Maria Roberta Pirone | |||||||||||||||||||||||||
Oenologist | |||||||||||||||||||||||||
Mario Ercolino | |||||||||||||||||||||||||
Sales Managers | |||||||||||||||||||||||||
Monica Colangelo | |||||||||||||||||||||||||
Company's first vintage | |||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||
Wines in production | |||||||||||||||||||||||||
8 | |||||||||||||||||||||||||
Bottles in production | |||||||||||||||||||||||||
200.000 | |||||||||||||||||||||||||
Direct sale | |||||||||||||||||||||||||
yes | |||||||||||||||||||||||||
Winery visit | |||||||||||||||||||||||||
yes | |||||||||||||||||||||||||
Agritourism | |||||||||||||||||||||||||
no |
SPECIAL OCCASION
- romantic dinner
- Easter
- New Year's eve
- Saint Valentine
- Wines for teetotals
ALL-PURPOSE
- White meat
- Fish
- Main course
97 | Flower Crown 1960 Coda di Volpe 2023 Vernice
15-05-2024 |
97 | Flower Crown 1960 Coda di Volpe 2022 Vernice
02-10-2023 |
96 | Flower Crown 1960 Coda di Volpe 2020 Vernice
24-02-2021 |