Rosso Toscana 002 Bio 2015 |
88
|
|
The Vinum - Abruzzi | ||
C: 32 - B: 28 - I: 28 | ||
VP: 7.94 - QQ: 8.16 - ACQ: 8.05 | ||
Show complete report producer's evaluation "Annuario in corso" | ||
Buy Diploma |
Type | |
Red | |
Tasting date | |
09-09-2020 | |
Grape varieties | |
Merlot 55%, Cabernet Sauvignon 45% | |
Volume of Bottle | |
0,75 lt | |
Ex-cellar Horeca price VAT excluded | |
5 to 10 € | |
Annual production | |
28.000 |
Winery | |||||||||||||||||||||||||||||||||||||||||
The Vinum Società Agricola Srl | |||||||||||||||||||||||||||||||||||||||||
Region | |||||||||||||||||||||||||||||||||||||||||
Abruzzi | |||||||||||||||||||||||||||||||||||||||||
Address | |||||||||||||||||||||||||||||||||||||||||
Via del Lavoro, 6 - 66026 Ortona (CH) | |||||||||||||||||||||||||||||||||||||||||
Producer's wine tasting report
|
|||||||||||||||||||||||||||||||||||||||||
Telephone | |||||||||||||||||||||||||||||||||||||||||
3488525879 | |||||||||||||||||||||||||||||||||||||||||
info@thevinum.com | |||||||||||||||||||||||||||||||||||||||||
Web | |||||||||||||||||||||||||||||||||||||||||
www.thevinum.com | |||||||||||||||||||||||||||||||||||||||||
Owner and Sales Manager | |||||||||||||||||||||||||||||||||||||||||
Vassilios Roberto Dragani | |||||||||||||||||||||||||||||||||||||||||
Oenologists | |||||||||||||||||||||||||||||||||||||||||
Team di Enologi | |||||||||||||||||||||||||||||||||||||||||
Company's first vintage | |||||||||||||||||||||||||||||||||||||||||
1986 | |||||||||||||||||||||||||||||||||||||||||
Wines in production | |||||||||||||||||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||||||||||||||||
Bottles in production | |||||||||||||||||||||||||||||||||||||||||
80.000 | |||||||||||||||||||||||||||||||||||||||||
Total acres | |||||||||||||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||||||||||||
Percentage of purchased grapes | |||||||||||||||||||||||||||||||||||||||||
30% of grapes | |||||||||||||||||||||||||||||||||||||||||
Direct sale | |||||||||||||||||||||||||||||||||||||||||
yes | |||||||||||||||||||||||||||||||||||||||||
Winery visit | |||||||||||||||||||||||||||||||||||||||||
no | |||||||||||||||||||||||||||||||||||||||||
Agritourism | |||||||||||||||||||||||||||||||||||||||||
no |
SPECIAL OCCASION
- Important occasions
ALL-PURPOSE
- Meat
88 | Rosso Toscana 002 Bio 2015 The Vinum
09-09-2020 |
86 | Rosso Toscana 002 Bio 2013 The Vinum
28-07-2017 |