Chianti Riserva 2015 |
90
|
|
The Vinum - Abruzzi | ||
C: 31 - B: 30 - I: 29 | ||
VP: 9.06 - QQ: 7.02 - ACQ: 8.04 | ||
Show complete report producer's evaluation "Annuario in corso" | ||
Buy Diploma |
Type | |
Red | |
Category | |
Chianti | |
Tasting date | |
31-07-2019 | |
Grape varieties | |
Sangiovese | |
Volume of Bottle | |
0,75 lt | |
Ex-cellar Horeca price VAT excluded | |
up to 5 € | |
Annual production | |
6.000 |
Winery | |||||||||||||||||||||||||||||||||||||||||
The Vinum Società Agricola Srl | |||||||||||||||||||||||||||||||||||||||||
Region | |||||||||||||||||||||||||||||||||||||||||
Abruzzi | |||||||||||||||||||||||||||||||||||||||||
Address | |||||||||||||||||||||||||||||||||||||||||
Via del Lavoro, 6 - 66026 Ortona (CH) | |||||||||||||||||||||||||||||||||||||||||
Producer's wine tasting report
|
|||||||||||||||||||||||||||||||||||||||||
Telephone | |||||||||||||||||||||||||||||||||||||||||
3488525879 | |||||||||||||||||||||||||||||||||||||||||
info@thevinum.com | |||||||||||||||||||||||||||||||||||||||||
Web | |||||||||||||||||||||||||||||||||||||||||
www.thevinum.com | |||||||||||||||||||||||||||||||||||||||||
Owner and Sales Manager | |||||||||||||||||||||||||||||||||||||||||
Vassilios Roberto Dragani | |||||||||||||||||||||||||||||||||||||||||
Oenologists | |||||||||||||||||||||||||||||||||||||||||
Team di Enologi | |||||||||||||||||||||||||||||||||||||||||
Company's first vintage | |||||||||||||||||||||||||||||||||||||||||
1986 | |||||||||||||||||||||||||||||||||||||||||
Wines in production | |||||||||||||||||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||||||||||||||||
Bottles in production | |||||||||||||||||||||||||||||||||||||||||
80.000 | |||||||||||||||||||||||||||||||||||||||||
Total acres | |||||||||||||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||||||||||||
Percentage of purchased grapes | |||||||||||||||||||||||||||||||||||||||||
30% of grapes | |||||||||||||||||||||||||||||||||||||||||
Direct sale | |||||||||||||||||||||||||||||||||||||||||
yes | |||||||||||||||||||||||||||||||||||||||||
Winery visit | |||||||||||||||||||||||||||||||||||||||||
no | |||||||||||||||||||||||||||||||||||||||||
Agritourism | |||||||||||||||||||||||||||||||||||||||||
no |
SINGLE COURSE
- Grilled red meat
- Noodles/Rice with meat sauce
SPECIAL OCCASION
- Eating out
- Important occasions
- Celebration lunch
ALL-PURPOSE
- Meat
88 | Chianti Riserva 2017 The Vinum
09-06-2022 |
90 | Chianti Riserva 2015 The Vinum
31-07-2019 |
89 | Chianti Riserva 2014 The Vinum
28-07-2017 |